| Route | Distance (miles) | Komoot | GPX file |
|---|---|---|---|
| Lepe Country Park (to the beach from Lyndhurst) | 30 | Route on Komoot | gpx |
| New Forest Circular (Lyndhurst > Burley > Brockenhurst > Lyndhurst) | 50 | Route on Komoot | gpx |
| Sunday morning leg stretcher | 20 | Route on Komoot | gpx |
| Lyndhurst Triple Loops | 49 | Route on Komoot | gpx |
| Lyndhurst Triple – Loop 1 | 14 | gpx | |
| Lyndhurst Triple – Loop 2 | 16 | gpx | |
| Lyndhurst Triple – Loop 3 | 19 | gpx |

